Score to NCLC conversion table for TCF Canada and TEF Canada
Checked November 1, 2026
Find your score in your skill’s column and read the NCLC on the left. Each skill converts on its own, and a program that asks for a level in all four skills goes by your lowest one. To convert four TCF Canada scores at once, use the NCLC calculator.
TCF Canada
Listening and reading are out of 699, writing and speaking out of 20. The CEFR levels (B1, B2, C1) for these scores are in what TCF Canada score is B1, B2 or C1.
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10+ | 549–699 | 549–699 | 16–20 | 16–20 |
| 9 | 523–548 | 524–548 | 14–15 | 14–15 |
| 8 | 503–522 | 499–523 | 12–13 | 12–13 |
| 7 | 458–502 | 453–498 | 10–11 | 10–11 |
| 6 | 398–457 | 406–452 | 7–9 | 7–9 |
| 5 | 369–397 | 375–405 | 6 | 6 |
| 4 | 331–368 | 342–374 | 4–5 | 4–5 |
Below NCLC 4 the table gives nothing. IRCC uses this same table for Express Entry and for the post-graduation work permit.
TEF Canada, for Express Entry
IRCC tells TEF Canada candidates to enter the “Équivalence ancien score” column of their results in an Express Entry profile, not the score out of 699.
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 316–360 | 263–300 | 393–450 | 393–450 |
| 9 | 298–315 | 248–262 | 371–392 | 371–392 |
| 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| 4 | 145–180 | 121–150 | 181–225 | 181–225 |
For a post-graduation work permit, IRCC’s page converts TEF Canada results out of 699 instead, with a separate table by test date. Use the page for your own application.
What each level is worth in CRS points
Points per skill, as of 1 November 2026. Multiply by four if you have the same level in all four skills.
| NCLC | First lang., single | First lang., with spouse | Second lang. | Spouse |
|---|---|---|---|---|
| 10+ | 34 | 32 | 6 | 5 |
| 9 | 31 | 29 | 6 | 5 |
| 8 | 23 | 22 | 3 | 3 |
| 7 | 17 | 16 | 3 | 3 |
| 6 | 9 | 8 | 1 | 1 |
| 5 | 6 | 6 | 1 | 1 |
| 4 | 6 | 6 | 0 | 0 |
Second-language points stop at 24 (22 with a spouse), and a spouse’s language points stop at 20. On top of this, NCLC 7 or more in all four French skills adds 25 bonus points, or 50 if you also have CLB 5 or more in all four English skills. More detail in how many CRS points French gives and your spouse’s points.
Reading the table well
- The bands are narrow at the bottom. In writing, 9 out of 20 is NCLC 6 and 10 is NCLC 7. In reading, 452 is NCLC 6 and 453 is NCLC 7.
- A CEFR letter is not an NCLC level. A B2 in listening can be NCLC 6 or NCLC 7, as B1, B2 or C1 scores shows.
- The TCF Canada writing mark is the one you can practise and measure before the exam. Write one task here and get an estimated mark out of 20 with the NCLC it gives.